Watches, Warnings & Advisories for Sunflower Co.

Sunday, November 4, 2012

Weekly Rainfall 10/28 - 11/3/2012

The data below was compiled using a www.cocorahs.org rain gauge on the north side of Indianola, MS over the past week.  The gauge is read and emptied at approximately 7:00am daily, therefore the rainfall total shown each day is from the prior 24 hours starting at 7:00am.

No rainfall was recorded for the week.

11/3/2012  7:00 AM  MS-SF-1  Indianola 1.1 N  0.00 0.0 NA MSSunflower  
11/2/2012  7:00 AM  MS-SF-1  Indianola 1.1 N  0.00 0.0 NA MSSunflower  
11/1/2012  7:00 AM  MS-SF-1  Indianola 1.1 N  0.00 0.0 NA MSSunflower  
10/31/2012  7:00 AM  MS-SF-1  Indianola 1.1 N  0.00 0.0 NA MSSunflower  
10/30/2012  7:00 AM  MS-SF-1  Indianola 1.1 N  0.00 0.0 NA MSSunflower  
10/29/2012  7:00 AM  MS-SF-1  Indianola 1.1 N  0.00 0.0 NA MSSunflower  
10/28/2012  7:00 AM  MS-SF-1  Indianola 1.1 N  0.00 0.0 NA MSSunflower  

No comments:

Post a Comment