There was no significant rainfall recorded this week. A trace amount was recorded between 7am Friday, 10/26/12 and 7am Saturday, 10/27/12, due to occasional misting rainfall during the period.
Date | Time | Station Number | Station Name | Total Precip in. | New Snow in. | Total Snow in. | State | County | |
10/27/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | T | NA | NA | MS | Sunflower | |
10/26/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower | |
10/25/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower | |
10/24/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower | |
10/23/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower | |
10/22/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower | |
10/21/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower |
No comments:
Post a Comment