The significant rainfall event this week was a severe thunderstorm system that moved through the area Wednesday night. In addition to the rainfall, several areas of the state witnessed damaging tornadoes, resulting in injuries and property damage.
Date | Time | Station Number | Station Name | Total Precip in. | New Snow in. | Total Snow in. | State | County | |
10/20/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower | |
10/19/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower | |
10/18/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.42 | NA | NA | MS | Sunflower | |
10/17/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower | |
10/16/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower | |
10/15/2012 | 7:10 AM | MS-SF-1 | Indianola 1.1 N | 0.40 | NA | NA | MS | Sunflower | |
10/14/2012 | 8:00 AM | MS-SF-1 | Indianola 1.1 N | 0.49 | NA | NA | MS | Sunflower |
No comments:
Post a Comment