This week shows incomplete data due to holiday schedules. The most significant rainfall this week was 0.87", measured between 7am Monday, 11/26 and 7am Tuesday, 11/27.
Date ▲ | Time | Station Number | Station Name | Total Precip in. | New Snow in. | Total Snow in. | State | County | |
12/1/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower | |
11/30/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower | |
11/29/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower | |
11/28/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | T | NA | NA | MS | Sunflower | |
11/27/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.87 | NA | NA | MS | Sunflower | |
11/26/2012 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | T | NA | NA | MS | Sunflower | |
No comments:
Post a Comment