Significant Weather Report | ||
Station Number: | MS-SF-1 | |
Station Name: | Indianola 1.1 N | |
Date: | 5/29/2013 4:55 PM | |
Submitted | 5/29/2013 5:09 PM | |
Notes: | Very heavy rainfall for 20-minute period between 4:35pm and 4:55pm local time as thunderstorm passed, with estimated winds 35-40mph between 4:35 and 4:40pm. | |
Taken at Registered Location: | True | |
Precip Duration Minutes: | 20 | |
New Precip Amount: | 0.69 | |
Total Precip Amount: | NA | |
New Snow Depth: | NA | |
Total Snow Depth: | NA | |
Flooding: |
US Amateur Radio Station K5JAW, operating notes and weather information in the Mississippi Delta
Watches, Warnings & Advisories for Sunflower Co.
Wednesday, May 29, 2013
Significant Weather Report 29 May 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment