Daily Precipitation Report | |
Station Number: MS-SF-1 | Station Name: Indianola 1.1 N |
---|---|
Observation Date | 2/11/2013 7:00 AM |
Submitted | 2/11/2013 8:16 AM |
Total Precip Amount | 1.27 inches |
Notes | 0700-0900hrs: 0.01" rainfall recorded. 0900-1300hrs: 1.24" total rainfall recorded (1.23" in the period) |
Taken at registered location | Yes |
Snow Information | |
New Snow Depth | NA |
New Snow Water Equivalent | NA |
Total Snow Depth | NA |
Total Snow Water Equivalent | NA |
Duration Information | |
Precipitation Began | -- |
Precipitation Ended | -- |
Heavy Precip Began | 10:30 |
Heavy Precip Lasted | 1 Hours, 0 Minutes |
Duration Time Accuracy | Approximate |
Additional Information | |
Additional Data Recorded | Yes |
Flooding | No |
US Amateur Radio Station K5JAW, operating notes and weather information in the Mississippi Delta
Watches, Warnings & Advisories for Sunflower Co.
Monday, February 11, 2013
Rainfall Report from 2/10 - 2/11/13
A total of 1.27" of rainfall was recorded at www.cocorahs.org station MS-SF-1 for the period between 7:00am 2/10/13 and 7:00am 2/11/13. The following information is a copy of the report submitted to CoCoRAHS.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment