The data below was compiled using a 
www.cocorahs.org
 rain gauge on the north side of Indianola, MS over the past week.  The 
gauge is read and emptied at approximately 7:00am daily, therefore the 
rainfall total shown each day is from the prior 24 hours starting at 
7:00am.
Total rainfall for the week was 0.90".
Current total February rainfall: 0.00"
Total rainfall for previous month: 10.94"
  | 1/27/2013 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.03 | NA | NA | MS | Sunflower |   | 
  | 1/28/2013 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | T | NA | NA | MS | Sunflower |   | 
  | 1/29/2013 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower |   | 
  | 1/30/2013 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.87 | NA | NA | MS | Sunflower |   | 
  | 1/31/2013 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | T | NA | NA | MS | Sunflower |   | 
  | 2/1/2013 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower |   | 
  | 2/2/2013 | 7:00 AM | MS-SF-1 | Indianola 1.1 N | 0.00 | 0.0 | NA | MS | Sunflower |  | 
No comments:
Post a Comment