January was an active month for precipitation, accumulating just under 11" of rainfall. There were two days of sleet and freezing rain on January 14-15. Precipitation was recorded on 18 days this month, with the single highest amount on January 10 at 3.23 inches.
If you're willing to record daily precipitation totals, please visit the CoCoRaHS website linked above for more information on how to join the network. CoCoRaHS data is used by a wide variety of organizations, including the National Weather Service, emergency mangers, hydrologists, and many others. CoCoRaHS data can be enhanced by having one station per square mile in urban areas, and one station every 36 square miles (survey township size) in rural areas.
Date | Precip |
01/01/2013 | 1.84 |
01/02/2013 | 0.18 |
01/03/2013 | 0.00 |
01/04/2013 | 0.00 |
01/05/2013 | 0.01 |
01/06/2013 | 0.02 |
01/07/2013 | 0.00 |
01/08/2013 | 0.00 |
01/09/2013 | 0.12 |
01/10/2013 | 3.23 |
01/11/2013 | 2.03 |
01/12/2013 | 0.48 |
01/13/2013 | 0.28 |
01/14/2013 | 1.23 |
01/15/2013 | 0.20 |
01/16/2013 | 0.32 |
01/17/2013 | 0.01 |
01/18/2013 | 0.00 |
01/19/2013 | 0.00 |
01/20/2013 | 0.00 |
01/21/2013 | 0.00 |
01/22/2013 | 0.00 |
01/23/2013 | 0.00 |
01/24/2013 | 0.00 |
01/25/2013 | 0.00 |
01/26/2013 | 0.09 |
01/27/2013 | 0.03 |
01/28/2013 | T |
01/29/2013 | 0.00 |
01/30/2013 | 0.87 |
01/31/2013 | T |
Totals : | 10.94 |
No comments:
Post a Comment