If you're willing to record daily precipitation totals, please visit the CoCoRaHS website linked above for more information on how to join the network. CoCoRaHS data is used by a wide variety of organizations, including the National Weather Service, emergency mangers, hydrologists, and many others. CoCoRaHS data can be enhanced by having one station per square mile in urban areas, and one station every 36 square miles (survey township size) in rural areas.
Date | Precip |
02/01/2013 | 0.00 |
02/02/2013 | 0.00 |
02/03/2013 | 0.00 |
02/04/2013 | 0.00 |
02/05/2013 | 0.03 |
02/06/2013 | 0.00 |
02/07/2013 | 0.09 |
02/08/2013 | T |
02/09/2013 | 0.00 |
02/10/2013 | 0.00 |
02/11/2013 | 1.27 |
02/12/2013 | 0.02 |
02/13/2013 | 0.93 |
02/14/2013 | 0.03 |
02/15/2013 | 0.00 |
02/16/2013 | 0.00 |
02/17/2013 | 0.00 |
02/18/2013 | 0.00 |
02/19/2013 | 1.17 |
02/20/2013 | 0.00 |
02/21/2013 | T |
02/22/2013 | 0.17 |
02/23/2013 | 0.00 |
02/24/2013 | 0.00 |
02/25/2013 | 0.04 |
02/26/2013 | 0.88 |
02/27/2013 | 0.00 |
02/28/2013 | 0.00 |
Totals : | 4.63 |
No comments:
Post a Comment