Year-to-Date MS-SF-1 has recorded 20.39 inches of precipitation.
If you're willing to record daily precipitation totals, please visit the CoCoRaHS website linked above for more information on how to join the network. CoCoRaHS data is used by a wide variety of organizations, including the National Weather Service, emergency mangers, hydrologists, and many others. CoCoRaHS data can be enhanced by having one station per square mile in urban areas, and one station every 36 square miles (survey township size) in rural areas.
Starting this month, we're excited to introduce a new feature to our monthly report. Below, you'll see a spreadsheet that captures each month's total precipitation at our station, and the number of days precipitation was recorded for the month. Also included is the 30-year average precipitation for each month, and a column that shows the current month's departure from that normal, expressed in percentage. Departures that represent below-average rainfall will be illustrated in various colors, depending on how far below normal the measurements are. (Note: rain is falling on March 31, 2013. Rainfall between 7am on March 31 and 7am April 1 will be reflected in the April totals.)
Year-to-Date
Date | Precip |
03/01/2013 | 0.00 |
03/02/2013 | 0.00 |
03/03/2013 | T |
03/04/2013 | 0.00 |
03/05/2013 | 0.01 |
03/06/2013 | 0.10 |
03/07/2013 | 0.00 |
03/08/2013 | 0.00 |
03/09/2013 | 0.00 |
03/10/2013 | 0.00 |
03/11/2013 | 0.68 |
03/12/2013 | 0.00 |
03/13/2013 | 0.00 |
03/14/2013 | 0.00 |
03/15/2013 | 0.00 |
03/16/2013 | 0.00 |
03/17/2013 | 0.00 |
03/18/2013 | 0.00 |
03/19/2013 | 0.11 |
03/20/2013 | 0.00 |
03/21/2013 | 0.00 |
03/22/2013 | 0.47 |
03/23/2013 | 1.34 |
03/24/2013 | 1.12 |
03/25/2013 | 0.01 |
03/26/2013 | 0.00 |
03/27/2013 | 0.00 |
03/28/2013 | 0.00 |
03/29/2013 | 0.00 |
03/30/2013 | 0.09 |
03/31/2013 | 0.89 |
Totals : | 4.82 |
No comments:
Post a Comment