Watches, Warnings & Advisories for Sunflower Co.

Saturday, April 27, 2013

Weekly Rainfall 4/21-27/13

The data below was compiled using a www.cocorahs.org rain gauge on the north side of Indianola, MS over the past week.  The gauge is read and emptied at approximately 7:00am daily, therefore the rainfall total shown each day is from the prior 24 hours starting at 7:00am.

Total rainfall for the week was 0.59".

Current total April rainfall: 7.88"

DateTimeStation NumberStation NameTotal Precip in.New Snow in.Total Snow in.StateCountyView
4/21/2013  7:00 AM  MS-SF-1  Indianola 1.1 N 0.00 0.0 NA MSSunflower View
4/22/2013  7:00 AM  MS-SF-1  Indianola 1.1 N 0.00 0.0 NA MSSunflower View
4/23/2013  7:00 AM  MS-SF-1  Indianola 1.1 N 0.00 0.0 NA MSSunflower View
4/24/2013  7:00 AM  MS-SF-1  Indianola 1.1 N 0.52 NA NA MSSunflower View
4/25/2013  6:12 AM  MS-SF-1  Indianola 1.1 N 0.07 NA NA MSSunflower View
4/26/2013  7:00 AM  MS-SF-1  Indianola 1.1 N 0.00 0.0 NA MSSunflower View
4/27/2013  7:00 AM  MS-SF-1  Indianola 1.1 N 0.00 0.0 NA MSSunflower View

No comments:

Post a Comment