Watches, Warnings & Advisories for Sunflower Co.

Wednesday, January 16, 2013

Sunflower River Update 1/16/2013

Now that the bulk of rain has move out of our area, forecasters have revised the flood expectations for the Sunflower River at Sunflower, MS.

The current forecast crest is 25.7 feet on 1/17/2013, with a slow fall to around 22 feet on 1/21/2012.

Here's the latest graph, followed by a text version of forecast stages, times, and dates.

Forecast Data:
|Date(UTC)|  |Stage|  |--Flow-|
01/17 00:00  25.6ft  6.78kcfs
01/17 06:00  25.6ft  6.78kcfs
01/17 12:00  25.6ft  6.78kcfs
01/17 18:00  25.7ft  6.82kcfs
01/18 00:00  25.7ft  6.82kcfs
01/18 06:00  25.7ft  6.82kcfs
01/18 12:00  25.6ft  6.78kcfs
01/18 18:00  25.5ft  6.74kcfs
01/19 00:00  25.4ft  6.7kcfs
01/19 06:00  25.3ft  6.66kcfs
01/19 12:00  25.1ft  6.59kcfs
01/19 18:00  24.8ft  6.48kcfs
01/20 00:00  24.5ft  6.38kcfs
01/20 06:00  24.1ft  6.24kcfs
01/20 12:00  23.8ft  6.14kcfs
01/20 18:00  23.4ft  5.99kcfs
01/21 00:00  23ft  5.85kcfs
01/21 06:00  22.6ft  5.71kcfs
01/21 12:00  22.1ft  5.54kcfs


***DO NOT USE THIS WEBSITE AS YOUR SOLE SOURCE OF WEATHER INFORMATION, ESPECIALLY WATCHES AND WARNINGS. THIS WEBSITE DELIVERS FOCUSED INFORMATION FOR A SPECIFIC GEOGRAPHIC AREA AND IS NOT INTENDED TO PROVIDE TIMELY WEATHER WARNING INFORMATION***

No comments:

Post a Comment